Objective | Empower participants with the knowledge and tools to accurately measure, reduce, and manage their organization's carbon footprint, driving sustainable business practices and environmental responsibility. |
Duration | 1-Day (8 hours) 9am to 6pm |
Participants | Min 10 pax |
Date | To be confirmed |
Pricing | Special Promotion Buy 1 Spot, Get 1 Free Pay only S$488 for 2 participants |
Venue | Newcastle Australia Institute of Higher Education: 230 Victoria Street, #04-09/10, Bugis Junction Towers, Singapore 188024 |
Certification | UNITAR (United Nations Institute for Training & Research) CIFAL Newcastle |
Learning Outcomes
| LO1: Attain basic concepts related to carbon footprint - Understand climate change issues and greenhouse gases
- Understand global agreement on carbon emissions
- Understand carbon tax and credit
LO2: Attain in-depth knowledge in carbon accounting process - Able to plan carbon accounting process for organisation
- Understand and apply life cycle analysis method
- Able to calculate CO2 emissions
|
Target Audience | Any professional interested in having a quick overview of carbon footprint |